Description
Images
Diagram
Slip Joint Hinges, also known as “take-apart” hinges, are well-suited for applications such as removable doors and panels.
They are comprised of a male leaf with a fixed pin and female leaf with no pin, and available in a right hand or left hand configuration.
Most hinges are stocked without holes or with two holes per leaf, and custom hole patterns can also be requested.
Slip Joint Hinges
Part Number | Thickness (T) | Length (L) | Width (W) | Pin Diameter (P) |
737 | .050 | 1.50 | 1.44 | .120 |
371 | .060 | 1.5 | 1.5 | .125 |
344 | .062 | 2.0 | 1.5 | .125 |
631 | .062 | 2.0 | 2.0 | .187 |
588 | .072 | 2.0 | 1.68 | .125 |
614 | .075 | 2.5 | 1.88 | .187 |
614W | .075 | 2.50 | 2.50 | 1.87 |
589 | .080 | 2.0 | 1.68 | .187 |
589W | .080 | 2.00 | 2.00 | 1.87 |
728 | .080 | 2.0 | 1.5 | .250 |
372 | .090 | 2.5 | 2.5 | .25 |
749 | .090 | 3.00 | 2.00 | .187 |
746 | .093 | 2.5 | 2.5 | .187 |
606 | .093 | 3.0 | 3.0 | .250 |
753 | .093 | 4.00 | 3.00 | .250 |
These part numbers are readily available in steel or stainless steel. Hinges can be reproduced from virtually any desired metal or alloy. Most common finishes include zinc and cadmium on steel, passivate and electropolishing on stainless steel, anodize on aluminum. |