Stainless Steel Hasps and Staples
| STAPLES | LENGTH | WIDTH | HEIGHT | PIN | THICKNESS | HOLE |
|---|---|---|---|---|---|---|
| #110 | 1.00 | 1.12 | .700 | .125 | .072 | #6 SCREW |
| #115 | 1.50 | 1.50 | .887 | .187 | .072 | #8 SCREW |
| HASPS | L1 | L2 | W1 | W2 | PIN DIAMETER | HOLE |
|---|---|---|---|---|---|---|
| 125 | 2.53 | 1.12 | .312 | 1.00 | .187 | .072 |
| 135 | 3.50 | 1.31 | .375 | 1.50 | .187 | .075 |
| 145 | 4.50 | 2.22 | .375 | 1.50 | .187 | .093 |
| 160 | 6.00 | 2.75 | .375 | .187 | .187 | .104 |
