*Designates dimensions that can be altered to meet your specifications.
Series 718
PIN
P | Pin Diameter | .375 |
*E | Extension | 1.00 |
*R1 | Handle Length | 1.50 |
*R2 | Handle Extension | 1.50 |
BODY
L | Length | 4.00 |
*W | Width | 1.50 |
T | Thickness | .080 |
*H1 | Hole Location | .620 |
*H2 | Hole Location | .750 |
*D | Hole Diameter | .344(2H) |
MATERIAL
Steel | Stainless | Aluminum | |
Designation | S | C | A |
Pin Type | 12L14 | 303 | SS |
Body | 1010 | 304 | 5052 |
Spring | 302 | 302 | 302 |
C-Ring | PH15-7 MO | PH15-7 MO | PH15-7 MO |
MODEL
R = Right Handed |
L = Left handed |
U = Unassembled |
POINT STYLE
Other styles available including long extensions | 1. ![]() | 2. ![]() | 3. ![]() | 4. ![]() | 5. ![]() |
90º Cone | Ball | Bullet | Flat | 60º Cone |
FINISH
Most commercial finishes are available including zinc plate on steel, passivate and electropolishing on stainless steel, and anodize on aluminum. |
ORDERING INFORMATION
![]() |